Air Filter - GM (19166106)
Details
- Genuine:
- SKU: 19166106
- Positions: Left, Right
- Other Names: Filter, Element, Filter Element
- Condition: New
REGARDING VEHICLE FITMENT
Our website alone cannot guarantee that this part will fit your vehicle, even if you entered your VIN in the search box above and this page says it fits. It still might not fit. To ensure it actually fits we need to manually check that for you. Please enter your VIN number during checkout and we will verify the fitment before shipping. LEARN MORE.
Air Filter - GM (19166106)
Also Purchased
Vehicle Fitment
Make | Body & Trim | Engine & Transmission |
---|---|---|
2009 Cadillac XLR | Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 Cadillac XLR | Base, Platinum, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2008 Chevrolet Malibu | Classic LS, Classic LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2007 Cadillac XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2007 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ | 2.2L L4 - Gas, 3.5L V6 - Gas |
2006 Cadillac XLR | Base, V | 4.4L V8 - Gas, 4.6L V8 - Gas |
2006 Chevrolet Malibu | LS, LT, LTZ, Maxx LS, Maxx LT, Maxx LTZ, Maxx SS, SS | 2.2L L4 - Gas, 3.5L V6 - Gas, 3.9L V6 - Gas |
2005 Buick Rendezvous | CX, CX Plus, CXL | 3.4L V6 - Gas |
2005 Cadillac DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2005 Cadillac XLR | Base | 4.6L V8 - Gas |
2005 Chevrolet Malibu | Base, LS, LT, Maxx LS, Maxx LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2005 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2005 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2005 Pontiac Bonneville | GXP | 4.6L V8 - Gas |
2005 Pontiac Montana | Base | 3.4L V6 - Gas |
2004 Buick Rendezvous | CX, CXL, Ultra | 3.4L V6 - Gas, 3.6L V6 - Gas |
2004 Cadillac DeVille | Base, DHS, DTS, Protection Series | 4.6L V8 - Gas |
2004 Cadillac Seville | SLS | 4.6L V8 - Gas |
2004 Cadillac XLR | Base | 4.6L V8 - Gas |
2004 Chevrolet Malibu | Base, LS, LT, Maxx, Maxx LS, Maxx LT | 2.2L L4 - Gas, 3.5L V6 - Gas |
2004 Chevrolet Venture | LS, LT, Plus | 3.4L V6 - Gas |
2004 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2004 Pontiac Aztek | Base, Rally | 3.4L V6 - Gas |
2004 Pontiac Bonneville | GXP | 4.6L V8 - Gas |
2004 Pontiac Montana | Base | 3.4L V6 - Gas |
2003 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2003 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2003 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2003 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2003 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
2003 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2003 Pontiac Aztek | Base | 3.4L V6 - Gas |
2003 Pontiac Montana | Base | 3.4L V6 - Gas |
2002 Buick Rendezvous | CX, CX Plus, CXL, CXL Plus | 3.4L V6 - Gas |
2002 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2002 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2002 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2002 Oldsmobile Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2002 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2002 Pontiac Aztek | Base | 3.4L V6 - Gas |
2002 Pontiac Montana | Base | 3.4L V6 - Gas |
2001 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2001 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2001 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2001 Chevrolet Venture | LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2001 Oldsmobile Aurora | Base | 3.5L V6 - Gas, 4.0L V8 - Gas |
2001 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2001 Pontiac Aztek | Base, GT | 3.4L V6 - Gas |
2001 Pontiac Montana | Base | 3.4L V6 - Gas |
2000 Cadillac DeVille | Base, DHS, DTS | 4.6L V8 - Gas |
2000 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
2000 Chevrolet Lumina | Base | 3.1L V6 - Gas |
2000 Chevrolet Venture | Base, LS, LT, Plus, Value, Warner Bros. | 3.4L V6 - Gas |
2000 Oldsmobile Silhouette | GL, GLS, Premiere | 3.4L V6 - Gas |
2000 Pontiac Montana | Base | 3.4L V6 - Gas |
1999 Buick Riviera | Base | 3.8L V6 - Gas |
1999 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1999 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 Chevrolet Monte Carlo | Indianapolis 500 Pace Car, LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1999 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1999 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1999 Oldsmobile Intrigue | GL, GX | 3.8L V6 - Gas |
1999 Oldsmobile Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1999 Pontiac Montana | Base | 3.4L V6 - Gas |
1998 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1998 Buick Regal | 25th Anniversary Edition, GS, LS | 3.8L V6 - Gas |
1998 Buick Riviera | Base | 3.8L V6 - Gas |
1998 Cadillac Seville | SLS, STS | 4.6L V8 - Gas |
1998 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1998 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1998 Oldsmobile Intrigue | Base, GL, GLS | 3.8L V6 - Gas |
1998 Oldsmobile Silhouette | GL, GLS, GS, Premiere | 3.4L V6 - Gas |
1998 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1998 Pontiac Trans Sport | Base, Montana | 3.4L V6 - Gas |
1997 Buick Century | Custom, Limited | 3.1L V6 - Gas |
1997 Buick Regal | GS, LS | 3.8L V6 - Gas |
1997 Buick Riviera | Base | 3.8L V6 - Gas |
1997 Chevrolet Lumina | Base, LS, LTZ | 3.1L V6 - Gas, 3.4L V6 - Gas |
1997 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1997 Chevrolet Venture | Base, LS | 3.4L V6 - Gas |
1997 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1997 Oldsmobile Cutlass | GLS | 3.1L V6 - Gas |
1997 Oldsmobile Cutlass Supreme | Base, SL | 3.1L V6 - Gas |
1997 Oldsmobile Silhouette | Base, GL, GLS | 3.4L V6 - Gas |
1997 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.8L V6 - Gas |
1997 Pontiac Trans Sport | Base | 3.4L V6 - Gas |
1996 Buick Regal | Custom, Gran Sport, Limited, Olympic Gold Edition | 3.1L V6 - Gas, 3.8L V6 - Gas |
1996 Buick Riviera | Base | 3.8L V6 - Gas |
1996 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1996 Oldsmobile Cutlass Supreme | Base, SL | 3.1L V6 - Gas, 3.4L V6 - Gas |
1996 Pontiac Grand Prix | Base, GT, GTP, SE | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1995 Buick Riviera | Base | 3.8L V6 - Gas |
1995 Chevrolet Lumina | Base, LS | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Chevrolet Monte Carlo | LS, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Oldsmobile Aurora | Base | 4.0L V8 - Gas |
1995 Oldsmobile Cutlass Supreme | Base, SL | 3.1L V6 - Gas, 3.4L V6 - Gas |
1995 Pontiac Grand Prix | GT, GTP, SE | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Buick Regal | Custom, Gran Sport, Limited | 3.1L V6 - Gas, 3.8L V6 - Gas |
1994 Chevrolet Lumina | Base, Euro, Z34 | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Oldsmobile Cutlass Supreme | Base, S | 3.1L V6 - Gas, 3.4L V6 - Gas |
1994 Pontiac Grand Prix | SE | 3.1L V6 - Gas, 3.4L V6 - Gas |
OEM Part Source
If you're looking for Genuine Toyota, Honda, Ford, Volkswagen, BMW, MINI, Mopar or GM parts, we have the part you need ready to ship to you in the click of a button! If for some reason we don't have the part in stock, we have access to all Parts distribution centers around the world and will work with you to make sure you get what you need quickly.
GM
We are a leading seller of GM genuine parts and accessories. Our complete catalog covers all Genuine factory parts that are backed by the manufacturer's warranty, low priced and shipped directly from Northeast Ohio!
Click Here to read our Google reviews: (92% positive feedback score!)
